Sign up to stay up to date on the Lompoc Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Northbrook Drive 3 3 1,652 $629,000 $380 1 day
1317 N V Street Unit #174 2 2 1,056 $230,000 $217 3 days
1124 N Y Street 3 0 1,428 $549,000 $384 3 days
1112 E E Cypress Ave Avenue 3 2 1,700 $525,000 $308 3 days
1501 N L Street N/A N/A N/A $5,250,000 Unknown 6 days
130 White Sage Lane 3 3 1,912 $725,000 $379 6 days
200 E Ocean Avenue N/A N/A 1,950 $699,000 $358 7 days
114 Deerbrush Lane 3 3 1,904 $779,000 $409 8 days
503 Coronado Drive 3 2 1,379 $375,000 $271 9 days
203 N E Street 4 3 2,123 $749,900 $353 11 days
1208 N B Street 4 2 1,920 $675,000 $351 27 days
1200 E Lemon Avenue 4 2 1,286 $499,000 $388 28 days
320 E Cherry Avenue 4 2 1,144 $525,000 $458 28 days
470 Oak Hill Drive N/A N/A N/A $259,000 Unknown 34 days
601 Saint Andrews Way 3 2 2,008 $1,200,000 $597 35 days
4058 Draco Drive 3 3 1,559 $645,000 $413 48 days
1311 W Cypress Avenue Unit B2 2 2 972 $355,000 $365 50 days
1317 W Cypress Avenue Unit A2 2 2 1,020 $375,000 $367 50 days
7253 Santos Road 3 3 2,214 $5,350,000 $2,416 57 days
1352 Viola Way 3 2 1,225 $535,000 $436 62 days
310 N N Street 3 2 1,393 $348,500 $250 63 days
1265 Stonebrook Dr Drive 3 2 1,538 $630,777 $410 64 days
3300 Catalina Rd 3 5 3,433 $1,895,000 $551 70 days
520 N U Street 5 5 4,000 $875,000 $218 86 days
516 N U Street 5 5 4,000 $875,000 $218 86 days
604 University Drive 4 3 2,762 $859,000 $311 111 days
384 Falcon Crest Drive N/A N/A N/A $550,000 Unknown 98 days
1109 N Lupine Street 4 2 1,595 $569,000 $356 104 days
46 Stanford Circle 2 2 1,776 $584,000 $328 104 days
701 E Pine Ave Avenue Unit 161 1 1 565 $42,000 $74 119 days
Constellation Road N/A N/A N/A $995,000 Unknown 114 days
6888 E Highway 246 5 2 2,560 $2,000,000 $781 116 days
201 W Ocean Avenue N/A N/A 4,010 $899,000 $224 118 days
2109 Hermosa Court 3 2 1,355 $469,999 $346 132 days
30 Cambridge Drive N/A N/A N/A $175,000 Unknown 133 days
112 N F Street N/A N/A 6,324 $1,149,000 $181 148 days
2753 Gypsy Canyon Road 3 2 1,880 $6,500,000 $3,457 164 days
4281 E Hwy 246 3 2 2,100 $1,750,000 $833 174 days
2611 Ca-1 N/A N/A N/A $1,000,000 Unknown 210 days
4026 San Miguelito Road 6 6 8,216 $5,950,000 $724 251 days
7320 Santos Road 3 5 4,999 $4,250,000 $850 281 days
211 Mail Road N/A N/A N/A $4,500,000 Unknown 311 days
2761 Cebada Canyon Road N/A N/A N/A $2,500,000 Unknown 329 days
E Laurel Avenue Unit 401 E. Laurel N/A N/A N/A $199,000 Unknown 356 days
St Andrews Way N/A N/A N/A $4,800,000 Unknown 408 days
4655-4695 Sweeney Road N/A N/A N/A $830,000 Unknown 416 days
138 N O Street N/A N/A 12,000 $2,250,000 $187 441 days
1407 N H Street N/A N/A N/A $349,000 Unknown 496 days
917 E Walnut Avenue N/A N/A N/A $2,900,000 Unknown 1026 days
333 N Second Street N/A N/A 2,000 $399,999 $199 1028 days
Average: 3.3 2.6 2,566 $1,426,434 $523 180 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3806 Via Mitad 3 2 1,080 $350,000 $324 8 days
1202 E Walnut Avenue Unit D 2 2 979 $329,000 $336 8 days
2261 Meridian Way 3 3 1,486 $550,000 $370 9 days
916 W Nectarine Avenue 3 2 1,090 $449,000 $411 11 days
224 Princeton Place 3 2 1,177 $519,900 $441 11 days
4487 Sirius Avenue 5 3 2,404 $729,000 $303 15 days
1024 N Daisy Street 3 2 1,090 $525,000 $481 16 days
404 E Hickory Avenue 4 2 N/A $529,000 Unknown 21 days
527 Sunbeam Road 3 2 1,485 $549,000 $369 22 days
1108 N X Street 4 2 1,913 $635,000 $331 22 days
500 N Z Street 3 2 1,115 $519,900 $466 23 days
105 N Y St Street 3 2 1,112 $519,000 $466 23 days
820 W Apple Avenue 4 2 1,272 $499,000 $392 23 days
129 S F Street 2 1 988 $450,000 $455 24 days
4216 Rigel Avenue 3 2 1,555 $649,000 $417 24 days
1125 N 3rd Street 3 2 1,040 $524,900 $504 27 days
4227 Constellation Road 4 2 2,059 $679,800 $330 28 days
1229 Stonebrook Drive 3 3 1,661 $619,900 $373 29 days
201 Princeton Place 3 2 1,517 $599,000 $394 38 days
747 Onstott Road Road 4 4 3,192 $915,000 $286 41 days
516 Crosby Drive 3 3 1,932 $620,000 $320 44 days
233 S E Street 2 1 850 $431,000 $507 44 days
1017 N O Street 4 2 1,641 $445,000 $271 44 days
1341 W Fir Avenue 4 2 1,220 $515,000 $422 48 days
3290 Wild Oak Road 3 3 3,872 $1,625,000 $419 51 days
317 N 6th Street 3 2 1,200 $489,900 $408 56 days
1464 Calle Segunda 3 2 1,247 $440,000 $352 59 days
239 S D Street 2 1 1,140 $449,000 $393 64 days
700 W Walnut Avenue 3 2 1,372 $499,000 $363 64 days
1317 N V Street Unit 114 3 2 1,500 $285,000 $190 70 days
2 Oxford Drive 3 2 2,036 $678,000 $333 78 days
305 Chaplin Circle 3 2 1,461 $670,000 $458 90 days
152 Junegrass Court 3 3 1,906 $769,000 $403 96 days
701 E Pine Avenue Unit 159 2 1 720 $35,000 $48 1136 days
312 E Walnut Avenue 1 1 572 $325,000 $568 126 days
3269 Crucero Road 3 2 1,440 $1,695,000 $1,177 130 days
200 Oak Hill Drive 3 3 1,905 $739,900 $388 135 days
100 White Sage Lane 3 3 1,758 $739,000 $420 138 days
1017 Bellflower Lane 3 2 1,410 $585,000 $414 295 days
1108 W Maple Avenue N/A N/A 7,200 $1,900,000 $263 1718 days
Average: 3.1 2.1 1,656 $626,880 $399 123 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1233 Meridian Way 3 3 1,486 $545,000 $545,000 $366 84 days 1/18/24
224 Pegasus Avenue 3 2 1,746 $612,000 $612,000 $350 144 days 1/18/24
1225 Eastbrook Drive 4 3 2,000 $675,000 $675,000 $337 167 days 1/18/24
3621 Via Lato 3 2 1,515 $569,000 $569,000 $375 58 days 1/16/24
1317 N V Street Unit 12 2 2 1,056 $215,000 $215,000 $203 68 days 1/16/24
712 Mercury Avenue 5 4 3,052 $880,000 $880,000 $288 70 days 1/12/24
1101 Alden Avenue 4 2 1,626 $565,000 $565,000 $347 54 days 1/11/24
1009 N O Street 3 2 1,326 $575,000 $575,000 $433 69 days 1/10/24
716 N G Street 28 18 14,282 $2,800,000 $2,800,000 $196 138 days 1/5/24
324 N L Street 12 12 1 $1,750,000 $1,750,000 Unknown 139 days 1/5/24
2078 Green Ridge Circle 3 3 1,460 $547,000 $547,000 $374 112 days 1/4/24
604 Coleman Drive 4 2 1,850 $649,000 $649,000 $350 42 days 1/3/24
684 Carina Drive 3 2 1,283 $514,000 $514,000 $400 46 days 1/3/24
544 Venus Avenue 3 2 1,634 $549,000 $549,000 $335 46 days 1/3/24
1209 Riverside Drive 3 3 1,587 $390,000 $390,000 $245 49 days 1/3/24
293 Oak Hill Drive 5 4 2,336 $975,000 $975,000 $417 106 days 1/3/24
401 Bell Avenue 3 2 1,583 $550,000 $550,000 $347 126 days 1/3/24
820 Cagney Way 3 3 1,832 $629,000 $629,000 $343 104 days 12/28/23
916 N L Street 3 2 1,008 $385,000 $385,000 $381 39 days 12/27/23
322 W Walnut Avenue 2 1 1,165 $519,000 $519,000 $445 53 days 12/19/23
2016 Conception Drive 4 3 2,386 $699,000 $699,000 $292 68 days 12/19/23
451 Firestone Way 4 3 2,577 $1,225,000 $1,225,000 $475 31 days 12/15/23
188 Village Circle Drive 3 3 1,431 $400,000 $400,000 $279 54 days 12/15/23
401 S 7th Street 4 3 1,990 $640,000 $640,000 $321 94 days 12/15/23
1528 W Cherry Avenue 4 2 1,768 $549,000 $549,000 $310 70 days 12/12/23
516 S R Street 3 2 1,140 $529,000 $529,000 $464 23 days 12/8/23
526 Mercury Avenue 4 2 1,294 $499,900 $499,900 $386 31 days 12/8/23
63 Aldebaran Avenue 3 3 2,393 $729,000 $729,000 $304 41 days 12/8/23
512 S Q Street 4 2 1,603 $485,000 $485,000 $302 60 days 12/8/23
1120 Arnold Avenue 3 2 1,830 $589,000 $589,000 $321 99 days 12/8/23
1113 W Cypress Avenue Unit A 2 2 953 $305,000 $305,000 $320 31 days 12/7/23
429 S A Street 3 2 1,504 $604,000 $604,000 $401 52 days 12/7/23
3211 Manley Drive 3 3 1,689 $830,000 $830,000 $491 117 days 12/7/23
1428 W Apricot Avenue 2 3 1,316 $349,000 $349,000 $265 131 days 12/7/23
811 N O Street 3 3 1,424 $595,000 $595,000 $417 56 days 12/6/23
1785 Tularosa Road 3 3 2,620 $1,750,000 $1,750,000 $667 180 days 11/29/23
1204 N D Street 3 2 1,362 $550,000 $550,000 $403 147 days 11/28/23
6 Santa Clara Drive 3 2 2,324 $899,000 $899,000 $386 158 days 11/28/23
490 Oak Hill Drive 3 3 3,613 $1,255,000 $1,255,000 $347 97 days 11/21/23
54 Aldebaran Avenue 4 3 2,638 $935,000 $935,000 $354 37 days 11/20/23
421 N Poppy Street 3 2 1,623 $500,000 $500,000 $308 25 days 11/15/23
1350 Purisima Road 3 2 N/A $550,000 $550,000 Unknown 45 days 11/14/23
3142 Courtney Drive 4 3 2,109 $950,000 $950,000 $450 85 days 11/14/23
321 W North Avenue Unit 46 3 2 1,344 $175,000 $175,000 $130 33 days 11/9/23
825 E Cypress Avenue 3 3 1,296 $360,000 $360,000 $277 37 days 11/9/23
153 Oakmont Avenue 4 2 1,874 $775,000 $775,000 $413 37 days 11/9/23
804 W College Avenue 4 2 1,272 $495,000 $495,000 $389 92 days 11/9/23
222 N R Street 2 2 1,221 $380,000 $380,000 $311 99 days 11/8/23
270 Oak Hill Drive 3 2 1,777 $690,000 $690,000 $388 73 days 11/6/23
4182 Sirius Avenue 4 2 1,870 $546,500 $546,500 $292 40 days 11/6/23
Average: 3.6 2.4 1,828 $659,463 $639,986 $9,249 69 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
board logo

©2024 Central Coast Regional MLS (CCRMLS). Listings displayed are the property of the member Associations of the Central Coast Regional Multiple Listing Service, and are protected under one or more of the following © registrations: Atascadero Association of Realtors©, Inc. ©2024; Paso Robles Association of REALTORS©., Inc. ©2024; Pismo Coast Association of REALTORS©. Inc. ©2024; San Luis Obispo Association of REALTORS©, Inc. ©2024; Santa Maria Association of REALTORS©., Inc. ©2024; Scenic Coast Association of REALTORS©., Inc. ©2024; Santa Ynez Valley Association of REALTORS© ©2024. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Central Coast Multiple Listing Service and its affiliated associations. Real estate listings held by brokerage firms other than Coldwell Banker Premier Real Estate are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed. Buyers are advised to confirm all data provided. Real Estate information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate information has not been verified, is not guaranteed, and is subject to change. Data last updated .